Monster Tracker
Twice a day a scraper reads every Monster listing on Amazon, works out the price per fluid ounce, and flags anything at or under the line. This page reads the result live: current deals, the cheapest price by day, and each pack’s own history.
- Python
- Playwright
- GitHub Actions
- Next.js ISR
Deals right now
Everything Amazon is selling at or under the line, cheapest per ounce first. Third-party rows are the lowest marketplace offer rather than the buy box, so check the seller before you trust the price.
- Green, Original12 × 16 oz$19.99$0.104/ozAmazon
- Ultra 3 Flavor Variety12 × 16 oz$19.99$0.104/ozAmazon
- Green, Original15 × 16 oz$25.05S&S $23.80$0.104/ozAmazon
- Green, Original15 × 16 oz$51.62$0.107/ozAmazon
- Original, Green & Zero Ultra Variety30 × 16 oz$52.03$0.108/ozAmazon
- Zero Sugar, Green, Original15 × 16 oz$26.57S&S $25.24$0.111/ozAmazon
- Lo-Carb Monster15 × 16 oz$26.57S&S $25.24$0.111/ozAmazon
- Zero Sugar, Green, Original15 × 16 oz$53.14$0.111/ozAmazon
- Zero Ultra15 × 16 oz$26.98S&S $25.63$0.112/ozAmazon
Cheapest per ounce, by day
The best price per fluid ounce found on each scrape day. The parser was fixed on 2026-09-28; earlier points are kept for shape but drawn faint, because that version misread pack sizes. 17 verified days so far.
- verified parser
- old parser, prices unreliable
- deal line
Show every day as a table
| Date | $/oz | Deals | Listings | Source |
|---|---|---|---|---|
| 2026-10-14 | $0.104 | 9 | 89 | verified |
| 2026-10-13 | $0.089 | 9 | 96 | verified |
| 2026-10-12 | $0.104 | 7 | 95 | verified |
| 2026-10-11 | $0.089 | 24 | 95 | verified |
| 2026-10-10 | $0.089 | 25 | 96 | verified |
| 2026-10-09 | $0.089 | 25 | 96 | verified |
| 2026-10-08 | $0.098 | 24 | 89 | verified |
| 2026-10-07 | $0.085 | 27 | 88 | verified |
| 2026-10-06 | $0.085 | 27 | 94 | verified |
| 2026-10-05 | $0.089 | 9 | 90 | verified |
| 2026-10-04 | $0.089 | 8 | 101 | verified |
| 2026-10-03 | $0.104 | 5 | 98 | verified |
| 2026-10-02 | $0.089 | 7 | 100 | verified |
| 2026-10-01 | $0.089 | 7 | 98 | verified |
| 2026-09-30 | $0.089 | 8 | 96 | verified |
| 2026-09-29 | $0.104 | 9 | 101 | verified |
| 2026-09-28 | $0.089 | 9 | 100 | verified |
| 2026-09-26 | $0.065 | 6 | 20 | old parser |
| 2026-09-24 | $0.065 | 6 | 17 | old parser |
| 2026-09-23 | $0.065 | 4 | 18 | old parser |
| 2026-09-22 | $0.070 | 8 | 20 | old parser |
| 2026-09-21 | $0.094 | 1 | 1 | old parser |
| 2026-09-15 | $0.070 | 6 | 20 | old parser |
| 2026-09-13 | $0.070 | 6 | 20 | old parser |
| 2026-09-12 | $0.070 | 7 | 20 | old parser |
| 2026-09-06 | $0.070 | 8 | 26 | old parser |
| 2026-09-05 | $0.070 | 9 | 25 | old parser |
| 2026-09-04 | $0.070 | 6 | 20 | old parser |
| 2026-09-02 | $0.063 | 8 | 29 | old parser |
| 2026-08-30 | $0.070 | 5 | 20 | old parser |
| 2026-08-28 | $0.070 | 4 | 20 | old parser |
| 2026-08-27 | $0.070 | 3 | 20 | old parser |
| 2026-08-26 | $0.070 | 9 | 27 | old parser |
| 2026-08-25 | $0.070 | 6 | 26 | old parser |
| 2026-08-24 | $0.070 | 6 | 26 | old parser |
| 2026-08-23 | $0.070 | 6 | 26 | old parser |
| 2026-08-22 | $0.070 | 4 | 20 | old parser |
| 2026-08-21 | $0.070 | 5 | 20 | old parser |
| 2026-08-19 | $0.070 | 4 | 18 | old parser |
| 2026-08-07 | $0.070 | 8 | 28 | old parser |
| 2026-08-06 | $0.070 | 5 | 20 | old parser |
| 2026-08-05 | $0.070 | 3 | 20 | old parser |
| 2026-08-03 | $0.078 | 4 | 21 | old parser |
| 2026-08-01 | $0.115 | 3 | 8 | old parser |
| 2026-07-31 | $0.072 | 5 | 18 | old parser |
| 2026-07-30 | $0.090 | 4 | 20 | old parser |
| 2026-07-29 | $0.072 | 5 | 20 | old parser |
| 2026-07-28 | $0.104 | 3 | 20 | old parser |
| 2026-07-27 | $0.072 | 5 | 20 | old parser |
| 2026-07-26 | $0.078 | 5 | 18 | old parser |
| 2026-07-25 | $0.078 | 4 | 18 | old parser |
| 2026-07-23 | $0.078 | 5 | 20 | old parser |
| 2026-07-22 | $0.115 | 1 | 20 | old parser |
| 2026-07-21 | $0.078 | 4 | 28 | old parser |
| 2026-07-20 | $0.078 | 4 | 27 | old parser |
| 2026-07-19 | $0.078 | 5 | 26 | old parser |
| 2026-07-18 | $0.078 | 7 | 26 | old parser |
| 2026-07-17 | $0.063 | 6 | 20 | old parser |
| 2026-07-16 | $0.078 | 4 | 20 | old parser |
| 2026-07-15 | $0.078 | 6 | 20 | old parser |
| 2026-07-14 | $0.078 | 3 | 20 | old parser |
| 2026-07-13 | $0.078 | 3 | 16 | old parser |
| 2026-07-12 | $0.078 | 4 | 20 | old parser |
| 2026-07-10 | $0.078 | 4 | 20 | old parser |
| 2026-07-09 | $0.074 | 6 | 28 | old parser |
| 2026-07-08 | $0.078 | 5 | 29 | old parser |
| 2026-07-07 | $0.078 | 3 | 20 | old parser |
| 2026-07-06 | $0.078 | 3 | 20 | old parser |
| 2026-07-05 | $0.066 | 5 | 28 | old parser |
| 2026-07-04 | $0.078 | 4 | 26 | old parser |
| 2026-07-02 | $0.112 | 2 | 15 | old parser |
| 2026-06-29 | $0.077 | 3 | 17 | old parser |
| 2026-06-26 | $0.078 | 8 | 20 | old parser |
| 2026-06-24 | $0.078 | 9 | 20 | old parser |
| 2026-06-17 | $0.078 | 5 | 20 | old parser |
| 2026-06-16 | $0.078 | 6 | 28 | old parser |
| 2026-06-14 | $0.055 | 8 | 29 | old parser |
| 2026-06-13 | $0.115 | 1 | 2 | old parser |
| 2026-06-12 | $0.078 | 6 | 28 | old parser |
| 2026-06-09 | $0.052 | 5 | 24 | old parser |
| 2026-06-08 | $0.081 | 2 | 20 | old parser |
| 2026-06-06 | $0.131 | 0 | 2 | old parser |
| 2026-06-04 | $0.213 | 0 | 1 | old parser |
| 2026-06-03 | $0.078 | 5 | 27 | old parser |
| 2026-06-02 | $0.109 | 5 | 20 | old parser |
| 2026-05-29 | $0.064 | 3 | 20 | old parser |
| 2026-05-28 | $0.131 | 0 | 2 | old parser |
| 2026-05-27 | $0.072 | 5 | 20 | old parser |
| 2026-05-25 | $0.064 | 8 | 27 | old parser |
| 2026-05-24 | $0.064 | 5 | 20 | old parser |
| 2026-05-23 | $0.072 | 1 | 19 | old parser |
| 2026-05-12 | $0.063 | 4 | 20 | old parser |
| 2025-12-07 | $0.076 | 9 | 18 | old parser |
| 2025-12-04 | $0.071 | 7 | 31 | old parser |
Per product
Every pack the scraper has followed, cheapest today first. Each line is that listing’s own price per ounce over time, faint before the parser fix.
- Ultra 3 Flavor Variety192 fl oz · 72 days$0.104/ozlow $0.104
- Green, Original15 × 16 oz · 69 days$0.104/ozlow $0.104
- Zero Sugar, Green, Original15 × 16 oz · 73 days$0.111/ozlow $0.085
- Ultra Wild Passion15 × 16 oz · 75 days$0.125/ozlow $0.103
- Juice Bad Apple, Energy + Juice15 × 16 oz · 69 days$0.125/ozlow $0.103
- Ultra Punk Punch15 × 16 oz · 69 days$0.125/ozlow $0.103
- Electric Blue15 × 16 oz · 68 days$0.125/ozlow $0.103
- Strawberry Shot, Green, Original15 × 16 oz · 73 days$0.125/ozlow $0.103
- Orange Dreamsicle15 × 16 oz · 66 days$0.125/ozlow $0.103
- Voodoo Grape, Energy + Juice15 × 16 oz · 69 days$0.125/ozlow $0.103
- Juice Strawberry Lemonade, Energy + Juice15 × 16 oz · 73 days$0.131/ozlow $0.125
- Green, Original24 × 16 oz · 62 days$0.135/ozlow $0.065
- Variety -Low Calorie12 × 16 oz · 64 days$0.182/ozlow $0.112
- Zero Ultra12 × 24 oz · 64 days$0.208/ozlow $0.076
- Zero Ultra Variety - Paradise, Violet, Sunrise, Red16 × 16 oz · 64 days$0.223/ozlow $0.123
How it works
1 / Scrape
A Python + Playwright script on GitHub Actions opens Amazon twice a day, reads every Monster listing it can find, and works out the price per fluid ounce.
2 / Commit
The run writes a compact summary back to the repo. If Amazon blocks it, the file says so instead of guessing.
3 / Read
This page fetches that file on the server and caches it for 30 minutes, so visitors never touch GitHub or Amazon.
Source: Nalomun/MonsterTracker ↗ · data file: dashboard.json ↗




